Male 10 & Under 50 Free | Clements, Aidan | 3/21/17 | 26.49 | FL-SWIM |
Male 10 & Under 100 Free | Clements, Aidan | 3/22/17 | 57.41 | FL-SWIM |
Male 10 & Under 200 Free | VOLZ, KEVIN | 12/1/90 | 2:05.79 | FL-SWIM |
Male 10 & Under 200 Free Relay | M BRENT, C CRANFIELD, J CHOUINARD, K HARRIOTT | 12/1/12 | 1:58.31 | FL-SWIM |
Male 10 & Under 500 Free | STEPHENSON, HARRY | 3/6/03 | 5:34.57 | FL-SWIM |
Male 10 & Under 50 Back | Clements, Aidan | 11/19/16 | 30.97 | FL-SWIM |
Male 10 & Under 100 Back | Clements, Aidan | 3/22/17 | 1:07.55 | FL-SWIM |
Male 10 & Under 50 Breast | INTERBARTOLO, MIKE | 5/1/78 | 35.40 | FL-SWIM |
Male 10 & Under 100 Breast | Harriott, Kaleb | 9/21/12 | 1:18.32 | FL-SWIM |
Male 10 & Under 50 Fly | Clements, Aidan | 3/30/16 | 28.65 | FL-SWIM |
Male 10 & Under 100 Fly | Clements, Aidan | 3/11/17 | 1:04.43 | FL-SWIM |
Male 10 & Under 100 IM | Clements, Aidan | 3/11/17 | 1:08.19 | FL-SWIM |
Male 10 & Under 200 IM | Clements, Aidan | 3/22/17 | 2:23.48 | FL-SWIM |
Male 10 & Under 200 Medley | C BOHN, R SNYDER, Z ALLEN, M REISCHEL | 10/16/98 | 2:13.23 | FL-SWIM |
Be the first to comment